YOC Members Compete in NCGA Stroke Play
- At July 18, 2011
- By Ryan Gonzalez
- In News Feed
0
The 8th Annual NCGA Stroke play was contested at Poppy Hills Golf Course July 15-17. A total of 6 Youth on Course members qualified for this year’s event. Complete tournament results are available here.
| Tournament Results – Youth on Course Members | |||
|---|---|---|---|
| Eric Ash | YOC First Tee of Greater Sacramento | T2 | 74-72-67 (-3) |
| Matthew Ogden | YOC Salinas Valley Jr. | T32 | 75-75-76 (+10) |
| Andrew Leung | YOC San Francisco Clubhouse | 38 | 76-74-78 (+12) |
| Cut Line | |||
| Patrick Soli | YOC Mariner’s Point | MC | 79-76 |
| Cameron Champ | YOC First Tee of Greater Sacramento | MC | 79-76 |
| Kyle John | YOC Salinas Valley Jr. | MC | 90-82 |
Qualifying was held June 10th at six sites for players who have an index of 5.4 or less:
© Copyright NCGA Foundation, a 501(c)3 organization
Federal Tax ID Number: 94-3108575
Federal Tax ID Number: 94-3108575









