
FREE CLINICS
The NCGA Foundation will team up with Northern California First Tee chapters, Total Golf Adventures and other youth programs to create a full schedule of free youth golf clinics. The clinics are open to all skill levels but are intended to introduce new kids to golf. Participants will have the opportunity to learn about putting, chipping and the full swing, all while being taught important life skills and core values. Most clinics will last between one and two hours.
Please find below clinic dates for 2009. We anticipate having a full schedule posted in time for Spring.
| DATE | LOCATION | HOST | DETAILS |
|---|---|---|---|
| FEBRUARY | |||
| February 21 | Riverside GC | First Tee of Fresno | Ages 6-10: 10:30 a.m.-11:30 a.m. | Ages 11-17: 12:00 p.m.-1:30 p.m. |
| MARCH | |||
| March 7 | William Land Park Golf Course | First Tee of Greater Sacramento | Times TBD. Contact Kristin Nichols at (916) 455-7888 for more information. |
| March 28 | William Land Park Golf Course | First Tee of Greater Sacramento | Times TBD. Contact Kristin Nichols at (916) 455-7888 for more information. |
| APRIL | |||
| April 25 | William Land Park Golf Course | First Tee of Greater Sacramento | Times TBD. Contact Kristin Nichols at (916) 455-7888 for more information. |
| MAY | |||
| May 16 | William Land Park Golf Course | First Tee of Greater Sacramento | Times TBD. Contact Kristin Nichols at (916) 455-7888 for more information. |
| JUNE | |||
| June 27 | William Land Park Golf Course | First Tee of Greater Sacramento | Times TBD. Contact Kristin Nichols at (916) 455-7888 for more information. |
| JULY | |||
| July 25 | William Land Park Golf Course | First Tee of Greater Sacramento | Times TBD. Contact Kristin Nichols at (916) 455-7888 for more information. |
| AUGUST | |||
| August 29 | William Land Park Golf Course | First Tee of Greater Sacramento | Times TBD. Contact Kristin Nichols at (916) 455-7888 for more information. |
| SEPTEMBER | |||
| September 26 | William Land Park Golf Course | First Tee of Greater Sacramento | Times TBD. Contact Kristin Nichols at (916) 455-7888 for more information. |
| OCTOBER | |||
| October 24 | William Land Park Golf Course | First Tee of Greater Sacramento | Times TBD. Contact Kristin Nichols at (916) 455-7888 for more information. |
| NOVEMBER | |||
| TBA | |||
| DECEMBER | |||
| TBA |
![]() |
First Tee of Contra Costa |
![]() |
First Tee of Greater Sacramento |
|
![]() |
First Tee of Fresno |
![]() |
First Tee of San Jose |
|
![]() |
First Tee of Modesto Dryden Park Golf Course |
![]() |
First Tee of San Joaquin |
|
![]() |
Total Golf Adventures of Silicon Valley Pin High Golf Center |
![]() |
Total Golf Adventures of Placer County Morgan Creek Golf and Country Club |