Participating Courses
| Course | Location | Availability | Jr. Rates |
| Adobe Creek | Petaluma | Every day after 2 p.m. | $1 |
| Airways GC | Fresno | Weekdays anytime. Weekends after noon. | $4 |
| Ancil Hoffman | Carmichael | At twilight, seven days a week. | $5 |
| Bartley Cavanaugh | Sacramento | Every day after 1 p.m. | $5 |
| Bayonet/Black Horse GC | Monterey | Weekdays after 1 p.m. Weekends and holidays after 2 p.m. | $5 |
| Bennett Valley | Santa Rosa | M-Th after noon. Fri – Sun after 1 p.m. | $3 |
| Bing E-9 | Sacramento | Every day after 1 p.m. | $3 |
| Bing Maloney | Sacramento | Every day after 1 p.m.(18 holes) | $5 |
| Blackberry Farm | Cupertino | Any time | $5 |
| Blue Rock Springs (9) | Vallejo | Any time (Joe Mortara course) | $3 |
| Blue Rock Springs (18) | Vallejo | Every day after 12:30 p.m. | $5 |
| Bolado Park | Tres Pinos | Every day after 1 p.m. | $3 |
| Boulder Creek | Boulder Creek | M-Th any time.Weekends after 2 p.m. | $5 |
| Boundary Oak | Walnut Creek | Super-Twilight only. | $5 |
| Callippe Preserve | Pleasanton | Every day during posted twilight hours (varies with season) | $5 |
| Chardonnay | Napa | Every day during posted twilight hours (varies with season) | $5 |
| Cherry Island | Sacramento | After twilight, seven days a week | $5 |
| Chuck Corica | Alameda | Every day during posted twilight hours (varies with season). | $3 |
| Cordova GC | Sacramento | Weekdays anytime. Weekends and holidays after 10 a.m. | $2 |
| Creekside | Modesto | Any time | $2 |
| Crystal Springs | San Mateo | Monday – Thursday after 2 p.m. Friday – Sunday after 3 p.m. (Nov. – Feb.) | $5 |
| Dairy Creek | San Luis Obispo | Weekdays any time.Weekends after 12 p.m. | $5 |
| Darkhorse | Auburn | Afternoon (twilight hours). Check with the course | $5 |
| Deep Cliff | Curpertino | Everyday after 1 p.m. | $5 |
| Delta View | Pittsburg | Any time | $5 |
| Diablo Creek | Concord | Weekdays any time. Weekends after 10 a.m. | $2 |
| Diamond Mountain | Susanville | Every day after 11 a.m. | $5 |
| Diamond Oaks | Roseville | Every day after 1 p.m. | $5 |
| Dryden Park | Modesto | Any time | $2 |
| Dublin Ranch | Dublin | Every day after 3 p.m. | $5 |
| Emerald Hills | Redwood City | Any time | $5 |
| Empire Ranch GC | Folsom | Every day within 1 hour of posted twilight time or within 1 hour of posted super twilight time. | $5 |
| Eureka GC | Eureka | Weekdays anytime. Weekends after 12 p.m. | $4 |
| Fairgrounds (9) | Santa Rosa | Any time | $3 |
| Fairgrounds(18) | Santa Rosa | Any time | $5 |
| First Tee of Monterey County | Salinas | Any time | $2 |
| Fleming GC @Harding Park | San Francisco | Anytime | $5 |
| Forest Meadows | Murphys | Any time | $5 |
| Foxtail | Rohnert Park | During posted junior hours | $5 |
| Franklin Canyon GC | Hercules | Anytime on weekdays and posted twilight times on weekends and holidays. | $5 |
| (The GC at) Fremont Park | Fremont | Any time | $5 |
| Gilroy GC | Gilroy | Every day after 1 p.m. Call for availability. | $2 |
| Gleneagles at McClaren Park | San Francisco | Every day after 1 p.m. | $5 |
| Gold Hills | Redding | Weekdays after noon. Weekends after 2 p.m. | $5 |
| Haggin Oaks | Sacramento | Monday - Friday any time. Sat., Sun. and holidays after 12 | $3 |
| Half Moon Bay | Half Moon Bay | Monday through Thursday after 5 p.m. | $5 |
| Harding Park | San Francisco | April – October after 4 p.m. November – March after 2 p.m. (Fleming Course $5) | $5 |
| Joe Mortara | Vallejo | Every day after 2:00 p.m. | $5 |
| Indian Valley | Novato | Fridays – Sundays after 12:00. | $2 |
| Islewood GC | Fresno | Any time | $2 |
| Laguna Seca | Monterey | Every day after 1 p.m. | $5 |
| Lake don Pedro | La Grange | Tuesday – Thursday anytime. Friday and Saturday after 12 p.m. | $2 |
| Lake Redding Golf Course | Redding | Anytime | $5 |
| Las Positas | Livermore | Monday – Friday anytime, executive course only. | $3 |
| Lemoore GC | Lemoore | Weekdays anytime. Weekends after 10 a.m. | $3 |
| Lone Tree | Antioch | Weekdays after 11 a.m. Weekends after 1 p.m. | $4 |
| Los Lagos | San Jose | Any time after 2 p.m. | $4 |
| Mallard Lake GC | Yuba City | Anytime ($4 for 9 holes) | $5 |
| Mare Island | Vallejo | Weekdays any time.Weekends after twilight. Excludes holidays | $2 |
| Mariners Point | Foster City | Any time | $3 |
| Mather GC | Sacramento | After 12 p.m. every day | $5 |
| McGinnis Park | San Rafael | Monday – Saturday any time. Sunday after 1 p.m. | $3 |
| McHenry Golf Center | Modesto | Any time | $2 |
| Metropolitan | Oakland | Any time after 3 p.m. | $3 |
| Mill Valley GC | Mill Valley | Weekdays any time, excludes holidays | $5 |
| Mission Hills | Hayward | Weekdays after 12 p.m. | $2 |
| Modesto Municipal | Modesto | Any time | $2 |
| Monarch Bay (9) | San Leandro | Any time | $3 |
| Monarch Bay (18) | San Leandro | Monday – Thursday any time. Friday – Sunday during postedtwilight hours | $5 |
| Napa GC at Kennedy Park (18) | Napa | Weekdays during posted twilight hours. | $5 |
| Palo Alto Municipal | Palo Alto | Every day after 3:00 | $5 |
| Pheasant Run | Chowchilla | Monday through Thursday after 11 a.m. Friday – Sunday after 1 p.m. | $2 |
| Pine Meadow | Martinez | Any time. Must call ahead to reserve a tee time | $1 |
| Pleasanton Golf Center | Pleasanton | Any time | $3 |
| Plumas Pines | Graeagle | Every day after 3 p.m. (twilight hours) | $5 |
| Poplar Creek | San Mateo | Every day after 2 p.m. | $4 |
| Poppy Hills | Pebble Beach | Subject to availability after 4 p.m. | $5 |
| Poppy Ridge | Livermore | Monday – Friday any time. Weekends and holidays starting at twilight | $5 |
| Pruneridge GC | Santa Clara | Monday – Thursday any time | $5 |
| Quail Valley GC | Grass Valley | No restrictions | $5 |
| Rancho Cañada | Carmel | Every day after 12 p.m. | $5 |
| Rancho del Pueblo | San Jose | Any time | $2 |
| Rancho del Rey | Atwater | Every dayafter 2 p.m. | $2 |
| Reserve at Spanos Park | Stockton | Monday – Thursday after 10 a.m. Friday – Sunday and holidays after 1 p.m. | $5 |
| Ridgemark | Hollister | Every day after 1 p.m. | $2 |
| River Bend | Redding | Weekdays after 12:00 | $2 |
| River Oaks GC | Ceres | Weekdays any time. Weekends after 3 p.m. | $5 |
| Riverbend GC | Madera | Every day after 11 a.m. | $5 |
| River Park | Fresno | Weekdays any time | $2 |
| Riverside GC | Fresno | Every day after 12 p.m. | $5 |
| Rooster Run | Petaluma | Any time on standby. Call foravailability | $5 |
| Salinas Fairways | Salinas | After 1 p.m. Monday – Thursday. After 2 p.m. Friday – Sunday and holidays | $2 |
| San Jose Municipal | San Jose | Weekdays after 1:30 p.m. (excludes holidays). | $5 |
| San Juan Oaks | Hollister | During daylight savings, after 2:30 p.m. weekdays only. | $5 |
| San Ramon GC | San Ramon | After 4:00 daily | $5 |
| Santa Teresa (9) | San Jose | Any time | $3 |
| Santa Teresa (18) | San Jose | During normal junior hours. | $5 |
| Sevillano Links | Corning | Every day after 3 p.m. | $5 |
| Sierra Meadows | Ahwahnee | Weekdays any time. Weekends afternoon. | $3 |
| Skywest GC | Hayward | Weekdays after noon | $3 |
| Spring Valley | Milpitas | Every day during posted afternoon rate (varies with season) | $5 |
| Stevinson Ranch | Stevinson | After 2 p.m. every day. | $2 |
| Swenson Park | Stockton | Any time M-F, after 12:00 on weekends | $2 |
| Table Mountain | Oroville | Any time | $5 |
| Teal Bend | Sacramento | Every day within 1 hour of posted twilight time or within 1 hour of posted super twilight time | $5 |
| Tilden Park | Berkeley | Monday – Friday any time. Weekends and holidays after 12 p.m. | $3 |
| Turkey Creek | Lincoln | Everyday after twilight, subject to availability before twilight. | $5 |
| Twin Creeks | Salinas | Any time. | $2 |
| Valley Gardens | Scotts Valley | Any time, weekdays only | $5 |
| Valley Oaks | Visalia | Every day after 12 p.m. | $5 |
| Van Buskirk | Stockton | Any time M-F, after 12:00 on weekends | $2 |
| Wildhawk GC | Sacramento | After 2:30 p.m. weekdays only | $2 |
| William Land | Sacramento | Any time | $5 |
| Windsor GC | Windsor | Any time on standby. Call for availability | $5 |
| Woodcreek GC | Roseville | Every day after 1 p.m. (after 12 p.m. during winter months). | $5 |
© Copyright NCGA Foundation, a 501(c)3 organization
Federal Tax ID Number: 94-3108575
Federal Tax ID Number: 94-3108575





